| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5:45am | CrossFit | CrossFit | CrossFit | ||||
| 6:00am | Burn | Burn | |||||
| 6:45am | CrossFit | CrossFit | CrossFit | ||||
| 7:00am | Strength | Strength | |||||
| 8:00am | CrossFit | CrossFit | CrossFit | Burn | |||
| 9:00am | Strength | CrossFit | Strength | CrossFit | Strength | Team WOD | Open Gym |
| 10:15am | Legends | Legends | Legends | ||||
| Noon | CrossFit | CrossFit | CrossFit | ||||
| 3:30pm | Special Olympics Lifting Team | ||||||
| 4:45pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 5:45pm | CrossFit | Strength | CrossFit | Strength | CrossFit | ||
| 6:45pm | Burn | CrossFit | Burn | CrossFit |
